B6 2922 then DL 6052 at JFK
Nassau → New York → São Paulo
Timetable, New York time
17:19B6 2922 from Nassau at the gate
19:10DL 6052 to São Paulo leaves the gate
1 h 51 apart on the timetable
The last 10 days both flew
Between the gates: B6 2922 reaching its gate to DL 6052 leaving its gate.
1 h 14shortest
2 h 19typical
4 h 08longest
1 of 10 days had 15 min or more less than the timetable.
B6 2922 typically reached its gate 23 min early, DL 6052 left 4 min early.
Times each day
| Day | B6 2922 at the gate | DL 6052 left the gate | Between |
|---|---|---|---|
| Tue 10 Nov | 16:47 32 min early | 19:06 4 min early | 2 h 19 |
| Mon 9 Nov | 16:56 23 min early | 19:06 4 min early | 2 h 10 |
| Sun 8 Nov | 16:47 32 min early | 19:05 5 min early | 2 h 18 |
| Sat 7 Nov | 16:58 21 min early | 19:06 4 min early | 2 h 08 |
| Mon 2 Nov | 17:53 33 min late | 19:07 3 min early | 1 h 14 |
| Sun 1 Nov | 16:57 23 min early | 19:10 on time | 2 h 13 |
| Sat 31 Oct | 16:30 50 min early | 20:21 4 min early | 3 h 51 |
| Mon 26 Oct | 16:47 33 min early | 20:55 30 min late | 4 h 08 |
| Sun 25 Oct | 17:04 16 min early | 20:18 7 min early | 3 h 14 |
| Sat 24 Oct | 16:29 20 min early | 20:17 13 min early | 3 h 48 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to São Paulo
DL 22722:004 h 41 after B6 2922 on the timetable