OD 2204 then CZ 8012 at Kuala Lumpur
Langkawi → Kuala Lumpur → Guangzhou
Timetable, Kuala Lumpur time
15:00OD 2204 from Langkawi at the gate
16:55CZ 8012 to Guangzhou leaves the gate
1 h 55 apart on the timetable
Kuala Lumpur’s board may post take-off times rather than gate times. If so, connections here had up to 20 min less than shown.
The last 10 days both flew
Between the gates: OD 2204 reaching its gate to CZ 8012 leaving its gate.
1 h 01shortest
2 h 02typical
2 h 50longest
3 of 10 days had 15 min or more less than the timetable.
OD 2204 typically reached its gate 2 min late, CZ 8012 left 13 min late.
Times each day
| Day | OD 2204 at the gate | CZ 8012 left the gate | Between |
|---|---|---|---|
| Sat 14 Nov | 15:08 8 min late | 17:13 18 min late | 2 h 05 |
| Fri 13 Nov | 14:50 10 min early | 17:02 7 min late | 2 h 12 |
| Wed 11 Nov | 14:50 10 min early | 16:57 2 min late | 2 h 07 |
| Tue 10 Nov | 15:32 32 min late | 17:06 11 min late | 1 h 34 |
| Mon 9 Nov | 15:49 29 min late | 17:03 8 min late | 1 h 14 |
| Sun 8 Nov | 16:22 8 min early | 17:23 28 min late | 1 h 01 |
| Sat 7 Nov | 15:20 20 min late | 17:04 9 min late | 1 h 44 |
| Fri 6 Nov | 14:43 17 min early | 17:21 26 min late | 2 h 38 |
| Wed 4 Nov | 14:20 5 min early | 17:10 15 min late | 2 h 50 |
| Mon 2 Nov | 15:29 1 h 04 late | 17:27 32 min late | 1 h 58 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.