JQ 971 then QF 450 at Melbourne
Perth → Melbourne → Sydney Kingsford Smith
Timetable, Melbourne time
06:30JQ 971 from Perth at the gate
14:05QF 450 to Sydney Kingsford Smith leaves the gate
7 h 35 apart on the timetable
The last 10 days both flew
Between the gates: JQ 971 reaching its gate to QF 450 leaving its gate.
6 h 53shortest
7 h 35typical
7 h 53longest
2 of 6 days had 15 min or more less than the timetable. A flight cancelled on 2 days. No gate time on the board on 2 days.
JQ 971 typically reached its gate 4 min late, QF 450 left on time.
Times each day
| Day | JQ 971 at the gate | QF 450 left the gate | Between |
|---|---|---|---|
| Thu 12 Nov | No gate time on the board | ||
| Wed 11 Nov | 06:34 4 min late | 14:23 18 min late | 7 h 49 |
| Tue 10 Nov | 06:20 10 min early | 14:13 8 min late | 7 h 53 |
| Mon 9 Nov | JQ 971 cancelled | ||
| Sun 8 Nov | 07:06 36 min late | 13:59 6 min early | 6 h 53 |
| Fri 6 Nov | 06:57 27 min late | 14:03 2 min early | 7 h 06 |
| Thu 5 Nov | 06:33 3 min late | 14:06 1 min late | 7 h 33 |
| Wed 4 Nov | No gate time on the board | ||
| Sun 1 Nov | 06:21 9 min early | 13:58 7 min early | 7 h 37 |
| Fri 30 Oct | QF 450 cancelled | ||
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.