QF 22 then QF 620 at Melbourne
Dallas-Fort Worth → Melbourne → Brisbane
Timetable, Melbourne time
05:00QF 22 from Dallas-Fort Worth at the gate
14:40QF 620 to Brisbane leaves the gate
9 h 40 apart on the timetable
The last 10 days both flew
Between the gates: QF 22 reaching its gate to QF 620 leaving its gate.
10 h 06shortest
10 h 29typical
11 h 12longest
0 of 9 days had 15 min or more less than the timetable. A flight cancelled on 1 day.
QF 22 typically reached its gate 47 min early, QF 620 left 11 min late.
Times each day
| Day | QF 22 at the gate | QF 620 left the gate | Between |
|---|---|---|---|
| Thu 5 Nov | 04:13 47 min early | 14:35 5 min early | 10 h 22 |
| Tue 3 Nov | 04:12 48 min early | 15:00 20 min late | 10 h 48 |
| Mon 2 Nov | 04:19 41 min early | 14:49 9 min late | 10 h 30 |
| Sat 31 Oct | 04:23 37 min early | 14:51 11 min late | 10 h 28 |
| Thu 29 Oct | 04:31 29 min early | 14:53 13 min late | 10 h 22 |
| Tue 27 Oct | QF 22 cancelled | ||
| Mon 26 Oct | 04:12 48 min early | 15:24 44 min late | 11 h 12 |
| Fri 23 Oct | 03:56 1 h 04 early | 14:25 5 min late | 10 h 29 |
| Wed 21 Oct | 04:11 49 min early | 14:43 23 min late | 10 h 32 |
| Mon 19 Oct | 04:17 43 min early | 14:23 3 min late | 10 h 06 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.