QF 40 then JQ 506 at Melbourne
Jakarta → Melbourne → Sydney Kingsford Smith
Timetable, Melbourne time
06:30QF 40 from Jakarta at the gate
08:15JQ 506 to Sydney Kingsford Smith leaves the gate
1 h 45 apart on the timetable
The last 7 days both flew
Between the gates: QF 40 reaching its gate to JQ 506 leaving its gate.
1 h 44shortest
2 h 12typical
2 h 45longest
0 of 7 days had 15 min or more less than the timetable.
QF 40 typically reached its gate 19 min early, JQ 506 left 8 min late.
Times each day
| Day | QF 40 at the gate | JQ 506 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 06:05 25 min early | 08:17 2 min late | 2 h 12 |
| Sat 7 Nov | 06:11 19 min early | 08:56 41 min late | 2 h 45 |
| Thu 5 Nov | 06:10 20 min early | 08:28 13 min late | 2 h 18 |
| Mon 2 Nov | 06:25 5 min early | 08:26 11 min late | 2 h 01 |
| Sat 31 Oct | 06:18 12 min early | 08:07 8 min early | 1 h 49 |
| Thu 29 Oct | 06:32 2 min late | 08:16 1 min late | 1 h 44 |
| Mon 26 Oct | 05:47 43 min early | 08:23 8 min late | 2 h 36 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.