QF 483 then AI 309 at Melbourne
Sydney Kingsford Smith → Melbourne → New Delhi
Timetable, Melbourne time
20:20QF 483 from Sydney Kingsford Smith at the gate
01:30AI 309 to New Delhi leaves the gate
5 h 10 apart on the timetable, overnight
The last 10 days both flew
Between the gates: QF 483 reaching its gate to AI 309 leaving its gate.
4 h 02shortest
4 h 40typical
5 h 11longest
5 of 10 days had 15 min or more less than the timetable.
QF 483 typically reached its gate 20 min late, AI 309 left on time.
Times each day
| Day | QF 483 at the gate | AI 309 left the gate | Between |
|---|---|---|---|
| Tue 10 Nov | 20:49 29 min late | 01:30 on time | 4 h 41 |
| Mon 9 Nov | 20:38 18 min late | 00:55 5 min late | 4 h 17 |
| Sun 8 Nov | 20:28 8 min late | 01:00 on time | 4 h 32 |
| Fri 6 Nov | 20:42 22 min late | 01:32 2 min late | 4 h 50 |
| Thu 5 Nov | 21:06 46 min late | 01:24 6 min early | 4 h 18 |
| Wed 4 Nov | 21:21 1 h 01 late | 01:23 7 min early | 4 h 02 |
| Sun 1 Nov | 20:21 1 min late | 01:00 on time | 4 h 39 |
| Fri 30 Oct | 20:53 33 min late | 01:38 8 min late | 4 h 45 |
| Thu 29 Oct | 20:32 12 min late | 01:32 2 min late | 5 h |
| Wed 28 Oct | 20:16 4 min early | 01:27 3 min early | 5 h 11 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to New Delhi
AI 31109:1512 h 55 after QF 483 on the timetable
QF 6909:2013 h after QF 483 on the timetablenot a partner airline