TK 50 then TG 643 at Narita
Istanbul → Tokyo → Bangkok
Timetable, Tokyo time
08:35TK 50 from Istanbul at the gate
11:45TG 643 to Bangkok leaves the gate
3 h 10 apart on the timetable
Today
From the airport’s board at 16:53 Tokyo time
09:18TK 50 reached the gate43 min late
11:38TG 643 left the gate7 min early
2 h 20 between the gates
The last 10 days both flew
Between the gates: TK 50 reaching its gate to TG 643 leaving its gate.
3 h 17shortest
3 h 35typical
4 h 03longest
0 of 10 days had 15 min or more less than the timetable.
TK 50 typically reached its gate 19 min early, TG 643 left 12 min late.
Times each day
| Day | TK 50 at the gate | TG 643 left the gate | Between |
|---|---|---|---|
| Wed 4 Nov | 08:19 21 min early | 11:58 13 min late | 3 h 39 |
| Tue 3 Nov | 08:16 24 min early | 11:55 10 min late | 3 h 39 |
| Mon 2 Nov | 08:22 18 min early | 11:53 8 min late | 3 h 31 |
| Sun 1 Nov | 08:27 13 min early | 11:58 13 min late | 3 h 31 |
| Sat 31 Oct | 08:13 27 min early | 11:45 on time | 3 h 32 |
| Fri 30 Oct | 08:35 5 min early | 11:52 7 min late | 3 h 17 |
| Thu 29 Oct | 08:34 1 min early | 11:51 6 min late | 3 h 17 |
| Wed 28 Oct | 08:12 28 min early | 12:15 30 min late | 4 h 03 |
| Tue 27 Oct | 08:19 21 min early | 12:02 17 min late | 3 h 43 |
| Mon 26 Oct | 08:28 12 min early | 12:05 20 min late | 3 h 37 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.