UA 2207 then AA 3909 at O'Hare
Philadelphia → Chicago → Green Bay
Timetable, Chicago time
12:29UA 2207 from Philadelphia at the gate
18:46AA 3909 to Green Bay leaves the gate
6 h 17 apart on the timetable
The last 10 days both flew
Between the gates: UA 2207 reaching its gate to AA 3909 leaving its gate.
6 h 25shortest
6 h 49typical
8 h 01longest
0 of 9 days had 15 min or more less than the timetable. A flight cancelled on 1 day.
UA 2207 typically reached its gate 29 min early, AA 3909 left 2 min early.
Times each day
| Day | UA 2207 at the gate | AA 3909 left the gate | Between |
|---|---|---|---|
| Fri 13 Nov | AA 3909 cancelled | ||
| Thu 12 Nov | 12:09 20 min early | 18:45 1 min early | 6 h 36 |
| Wed 11 Nov | 12:00 29 min early | 20:01 1 h 15 late | 8 h 01 |
| Tue 10 Nov | 11:47 42 min early | 18:37 9 min early | 6 h 50 |
| Mon 9 Nov | 11:56 33 min early | 18:48 2 min late | 6 h 52 |
| Sun 8 Nov | 12:18 11 min early | 18:43 3 min early | 6 h 25 |
| Fri 6 Nov | 12:06 23 min early | 18:38 8 min early | 6 h 32 |
| Thu 5 Nov | 12:02 27 min early | 18:44 2 min early | 6 h 42 |
| Wed 4 Nov | 11:56 33 min early | 18:45 1 min early | 6 h 49 |
| Tue 3 Nov | 11:49 40 min early | 18:42 4 min early | 6 h 53 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.