AA 471 then DL 5706 at Philadelphia
Orlando → Philadelphia → Boston
Timetable, Philadelphia time
09:04AA 471 from Orlando at the gate
16:29DL 5706 to Boston leaves the gate
7 h 25 apart on the timetable
Today
From the airport’s board at 21:37 Philadelphia time
08:52AA 471 reached the gate12 min early
17:29DL 5706 left the gate1 h late
8 h 37 between the gates
The last 10 days both flew
Between the gates: AA 471 reaching its gate to DL 5706 leaving its gate.
6 h 20shortest
7 h 01typical
11 h 14longest
1 of 10 days had 15 min or more less than the timetable.
AA 471 typically reached its gate 17 min early, DL 5706 left 5 min early.
Times each day
| Day | AA 471 at the gate | DL 5706 left the gate | Between |
|---|---|---|---|
| Thu 5 Nov | 09:27 7 min early | 16:25 4 min early | 6 h 58 |
| Wed 4 Nov | 09:15 19 min early | 16:26 3 min early | 7 h 11 |
| Tue 3 Nov | 09:16 18 min early | 16:20 9 min early | 7 h 04 |
| Mon 2 Nov | 09:16 18 min early | 16:17 12 min early | 7 h 01 |
| Sun 1 Nov | 09:23 10 min early | 16:24 5 min early | 7 h 01 |
| Fri 30 Oct | 09:30 10 min early | 16:23 6 min early | 6 h 53 |
| Thu 29 Oct | 10:02 22 min late | 16:22 7 min early | 6 h 20 |
| Wed 28 Oct | 09:24 16 min early | 16:18 11 min early | 6 h 54 |
| Tue 27 Oct | 09:11 29 min early | 20:25 4 min early | 11 h 14 |
| Mon 26 Oct | 13:15 25 min early | 20:29 on time | 7 h 14 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.