AS 371 then AA 2780 at Philadelphia
Seattle → Philadelphia → Boston
Timetable, Philadelphia time
05:32AS 371 from Seattle at the gate
08:50AA 2780 to Boston leaves the gate
3 h 18 apart on the timetable
The last 10 days both flew
Between the gates: AS 371 reaching its gate to AA 2780 leaving its gate.
2 h 58shortest
3 h 33typical
11 h 47longest
0 of 10 days had 15 min or more less than the timetable.
AS 371 typically reached its gate 16 min early, AA 2780 left 10 min late.
Times each day
| Day | AS 371 at the gate | AA 2780 left the gate | Between |
|---|---|---|---|
| Sat 31 Oct | 05:25 16 min early | 09:06 16 min late | 3 h 41 |
| Fri 30 Oct | 05:23 18 min early | 08:53 3 min late | 3 h 30 |
| Thu 29 Oct | 05:23 18 min early | 08:40 10 min early | 3 h 17 |
| Mon 26 Oct | 09:25 16 min early | 13:59 1 h 09 late | 4 h 34 |
| Sun 25 Oct | 09:17 24 min early | 21:04 8 h 14 late | 11 h 47 |
| Sat 24 Oct | 10:10 29 min late | 13:46 56 min late | 3 h 36 |
| Fri 23 Oct | 09:47 6 min late | 12:45 5 min early | 2 h 58 |
| Thu 22 Oct | 09:29 12 min early | 12:45 5 min early | 3 h 16 |
| Wed 21 Oct | 09:11 30 min early | 12:39 11 min early | 3 h 28 |
| Tue 20 Oct | 09:58 17 min late | 18:44 5 h 54 late | 8 h 46 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.