DL 5706 then AA 3015 at Philadelphia
Boston → Philadelphia → Indianapolis
Timetable, Philadelphia time
15:51DL 5706 from Boston at the gate
16:22AA 3015 to Indianapolis leaves the gate
31 min apart on the timetable
The last 10 days both flew
Between the gates: DL 5706 reaching its gate to AA 3015 leaving its gate.
−21 minshortest
58 mintypical
1 h 29longest
2 of 10 days had 15 min or more less than the timetable. On one day AA 3015 left before DL 5706 reached its gate: the minus figures.
DL 5706 typically reached its gate 17 min early, AA 3015 left on time.
Times each day
| Day | DL 5706 at the gate | AA 3015 left the gate | Between |
|---|---|---|---|
| Fri 30 Oct | 15:30 15 min early | 16:10 12 min early | 40 min |
| Thu 29 Oct | 15:20 25 min early | 16:19 3 min early | 59 min |
| Tue 27 Oct | 19:25 20 min early | 20:21 9 min late | 56 min |
| Mon 26 Oct | 19:56 11 min late | 20:18 4 min early | 22 min |
| Sun 25 Oct | 19:18 27 min early | 20:21 1 min early | 1 h 03 |
| Sat 24 Oct | 18:56 30 min early | 20:24 2 min late | 1 h 28 |
| Fri 23 Oct | 19:30 15 min early | 20:16 6 min early | 46 min |
| Thu 22 Oct | 20:43 58 min late | 20:22 on time | −21 min |
| Wed 21 Oct | 19:21 24 min early | 20:50 28 min late | 1 h 29 |
| Tue 20 Oct | 19:31 14 min early | 20:43 21 min late | 1 h 12 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to Indianapolis
AA 463717:321 h 41 after DL 5706 on the timetable