UA 5696 then F9 3972 at Phoenix
Lagos → Phoenix → Dallas-Fort Worth
Timetable, Phoenix time
15:32UA 5696 from Lagos at the gate
17:22F9 3972 to Dallas-Fort Worth leaves the gate
1 h 50 apart on the timetable
The last 10 days both flew
Between the gates: UA 5696 reaching its gate to F9 3972 leaving its gate.
1 h 37shortest
1 h 57typical
2 h 38longest
0 of 9 days had 15 min or more less than the timetable. A flight cancelled on 1 day.
UA 5696 typically reached its gate 13 min early, F9 3972 left 5 min early.
Times each day
| Day | UA 5696 at the gate | F9 3972 left the gate | Between |
|---|---|---|---|
| Tue 17 Nov | 15:19 13 min early | 17:14 8 min early | 1 h 55 |
| Mon 16 Nov | 15:11 21 min early | 17:49 27 min late | 2 h 38 |
| Sun 15 Nov | 15:47 15 min late | 17:25 3 min late | 1 h 38 |
| Sat 14 Nov | 15:47 15 min late | 17:24 2 min late | 1 h 37 |
| Fri 13 Nov | UA 5696 cancelled | ||
| Thu 12 Nov | 15:20 12 min early | 17:09 13 min early | 1 h 49 |
| Tue 10 Nov | 15:05 27 min early | 17:06 16 min early | 2 h 01 |
| Mon 9 Nov | 15:12 20 min early | 17:17 5 min early | 2 h 05 |
| Sun 8 Nov | 15:19 13 min early | 17:22 on time | 2 h 03 |
| Sat 7 Nov | 15:18 14 min early | 17:15 7 min early | 1 h 57 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.