WN 3276 then AA 2908 at Phoenix
Ontario → Phoenix → Lagos
Timetable, Phoenix time
14:20WN 3276 from Ontario at the gate
18:09AA 2908 to Lagos leaves the gate
3 h 49 apart on the timetable
The last 10 days both flew
Between the gates: WN 3276 reaching its gate to AA 2908 leaving its gate.
3 h 32shortest
5 h 04typical
7 hlongest
2 of 10 days had 15 min or more less than the timetable.
WN 3276 typically reached its gate 4 min late, AA 2908 left 1 min late.
Times each day
| Day | WN 3276 at the gate | AA 2908 left the gate | Between |
|---|---|---|---|
| Fri 30 Oct | 17:00 2 h 40 late | 21:35 2 h 42 late | 4 h 35 |
| Thu 29 Oct | 14:20 on time | 18:44 9 min early | 4 h 24 |
| Wed 28 Oct | 13:31 1 h 21 late | 19:45 52 min late | 6 h 14 |
| Tue 27 Oct | 11:54 16 min early | 18:38 15 min early | 6 h 44 |
| Mon 26 Oct | 14:14 6 min early | 18:45 8 min early | 4 h 31 |
| Fri 23 Oct | 14:30 10 min late | 19:37 44 min late | 5 h 07 |
| Thu 22 Oct | 15:15 55 min late | 18:47 6 min early | 3 h 32 |
| Wed 21 Oct | 11:56 14 min early | 18:56 3 min late | 7 h |
| Tue 20 Oct | 12:17 7 min late | 18:52 1 min early | 6 h 35 |
| Mon 19 Oct | 14:15 5 min early | 19:16 23 min late | 5 h 01 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.