WN 3305 then UA 5959 at Phoenix
Ontario → Phoenix → Lagos
Timetable, Phoenix time
07:50WN 3305 from Ontario at the gate
16:08UA 5959 to Lagos leaves the gate
8 h 18 apart on the timetable
The last 10 days both flew
Between the gates: WN 3305 reaching its gate to UA 5959 leaving its gate.
6 h 04shortest
9 h 15typical
9 h 30longest
1 of 8 days had 15 min or more less than the timetable. A flight cancelled on 1 day. No gate time on the board on 1 day.
WN 3305 typically reached its gate 12 min early, UA 5959 left 11 min late.
Times each day
| Day | WN 3305 at the gate | UA 5959 left the gate | Between |
|---|---|---|---|
| Sat 14 Nov | 07:36 14 min early | 16:59 51 min late | 9 h 23 |
| Fri 13 Nov | UA 5959 cancelled | ||
| Thu 12 Nov | 07:08 7 min early | 16:12 4 min late | 9 h 04 |
| Wed 11 Nov | No gate time on the board | ||
| Tue 10 Nov | 07:58 17 min early | 17:20 10 min late | 9 h 22 |
| Mon 9 Nov | 07:04 11 min early | 16:20 12 min late | 9 h 16 |
| Sun 8 Nov | 07:01 14 min early | 16:15 7 min late | 9 h 14 |
| Sat 7 Nov | 07:37 13 min early | 16:09 1 min late | 8 h 32 |
| Fri 6 Nov | 07:04 11 min early | 16:34 26 min late | 9 h 30 |
| Thu 5 Nov | 10:28 3 h 13 late | 16:32 24 min late | 6 h 04 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.