WN 4507 then AS 637 at Phoenix
Salt Lake City → Phoenix → Seattle
Timetable, Phoenix time
06:55WN 4507 from Salt Lake City at the gate
11:35AS 637 to Seattle leaves the gate
4 h 40 apart on the timetable
The last 8 days both flew
Between the gates: WN 4507 reaching its gate to AS 637 leaving its gate.
3 h 58shortest
4 h 58typical
6 h 11longest
1 of 8 days had 15 min or more less than the timetable.
WN 4507 typically reached its gate 19 min early, AS 637 left on time.
Times each day
| Day | WN 4507 at the gate | AS 637 left the gate | Between |
|---|---|---|---|
| Fri 30 Oct | 06:37 18 min early | 12:48 1 h 13 late | 6 h 11 |
| Thu 29 Oct | 06:36 19 min early | 11:27 8 min early | 4 h 51 |
| Wed 28 Oct | 06:49 21 min early | 11:35 on time | 4 h 46 |
| Tue 27 Oct | 06:36 34 min early | 11:35 on time | 4 h 59 |
| Mon 26 Oct | 06:35 20 min early | 11:34 1 min early | 4 h 59 |
| Sun 25 Oct | 06:32 28 min early | 11:28 7 min early | 4 h 56 |
| Sat 24 Oct | 07:40 55 min late | 11:38 3 min late | 3 h 58 |
| Fri 23 Oct | 06:36 19 min early | 11:42 7 min late | 5 h 06 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.