HO 1358 then HO 1221 at Pudong
Bangkok → Shanghai → Dayong
Timetable, Shanghai time
06:55HO 1358 from Bangkok at the gate
07:55HO 1221 to Dayong leaves the gate
1 h apart on the timetable
Today
From the airport’s board at 17:29 Shanghai time
06:42HO 1358 reached the gate13 min early
07:56HO 1221 left the gate1 min late
1 h 14 between the gates
The last 10 days both flew
Between the gates: HO 1358 reaching its gate to HO 1221 leaving its gate.
38 minshortest
1 h 06typical
1 h 25longest
0 of 10 days had 15 min or more less than the timetable.
HO 1358 typically reached its gate 9 min early, HO 1221 left 8 min late.
Times each day
| Day | HO 1358 at the gate | HO 1221 left the gate | Between |
|---|---|---|---|
| Tue 10 Nov | 06:43 12 min early | 07:24 1 min early | 41 min |
| Mon 9 Nov | 06:49 6 min early | 08:10 15 min late | 1 h 21 |
| Sun 8 Nov | 06:48 7 min early | 07:56 1 min late | 1 h 08 |
| Sat 7 Nov | 06:57 2 min late | 07:35 10 min late | 38 min |
| Fri 6 Nov | 06:41 14 min early | 07:55 on time | 1 h 14 |
| Thu 5 Nov | 06:35 20 min early | 07:34 9 min late | 59 min |
| Wed 4 Nov | 06:52 3 min early | 08:03 8 min late | 1 h 11 |
| Tue 3 Nov | 06:35 20 min early | 07:38 13 min late | 1 h 03 |
| Mon 2 Nov | 06:37 18 min early | 08:02 7 min late | 1 h 25 |
| Sun 1 Nov | 06:58 3 min late | 07:56 1 min late | 58 min |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.