MU 740 then TG 663 at Pudong
Melbourne → Shanghai → Bangkok
Timetable, Shanghai time
06:00MU 740 from Melbourne at the gate
08:15TG 663 to Bangkok leaves the gate
2 h 15 apart on the timetable
Today
From the airport’s board at 17:39 Shanghai time
05:44MU 740 reached the gate16 min early
08:29TG 663 left the gate14 min late
2 h 45 between the gates
The last 10 days both flew
Between the gates: MU 740 reaching its gate to TG 663 leaving its gate.
2 h 33shortest
3 h 02typical
3 h 13longest
0 of 10 days had 15 min or more less than the timetable.
MU 740 typically reached its gate 21 min early, TG 663 left 17 min late.
Times each day
| Day | MU 740 at the gate | TG 663 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | 05:17 38 min early | 08:27 12 min late | 3 h 10 |
| Sat 14 Nov | 05:48 12 min early | 08:53 38 min late | 3 h 05 |
| Fri 13 Nov | 05:30 25 min early | 08:35 20 min late | 3 h 05 |
| Thu 12 Nov | 05:34 26 min early | 08:24 9 min late | 2 h 50 |
| Wed 11 Nov | 05:37 18 min early | 08:15 on time | 2 h 38 |
| Tue 10 Nov | 05:51 9 min early | 08:24 9 min late | 2 h 33 |
| Mon 9 Nov | 05:54 6 min early | 08:28 13 min late | 2 h 34 |
| Sun 8 Nov | 05:41 14 min early | 08:39 24 min late | 2 h 58 |
| Sat 7 Nov | 05:32 28 min early | 08:45 30 min late | 3 h 13 |
| Fri 6 Nov | 05:28 27 min early | 08:41 26 min late | 3 h 13 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.