G3 6290 then UA 1496 at San Francisco
Dallas-Fort Worth → San Francisco → Boston
Timetable, San Francisco time
10:16G3 6290 from Dallas-Fort Worth at the gate
14:42UA 1496 to Boston leaves the gatealso VA 8307, NZ 9013
4 h 26 apart on the timetable
The last 9 days both flew
Between the gates: G3 6290 reaching its gate to UA 1496 leaving its gate.
3 h 26shortest
4 h 45typical
6 h 15longest
1 of 7 days had 15 min or more less than the timetable. No gate time on the board on 2 days.
G3 6290 typically reached its gate 1 min early, UA 1496 left 9 min late.
Times each day
| Day | G3 6290 at the gate | UA 1496 left the gate | Between |
|---|---|---|---|
| Mon 16 Nov | No gate time on the board | ||
| Sun 15 Nov | 11:10 54 min late | 16:49 2 h 07 late | 5 h 39 |
| Fri 13 Nov | No gate time on the board | ||
| Thu 12 Nov | 09:48 28 min early | 16:03 1 h 21 late | 6 h 15 |
| Mon 9 Nov | 11:38 1 h 22 late | 15:04 22 min late | 3 h 26 |
| Sun 8 Nov | 09:51 25 min early | 14:36 6 min early | 4 h 45 |
| Fri 6 Nov | 09:46 30 min early | 14:41 1 min early | 4 h 55 |
| Thu 5 Nov | 10:15 1 min early | 14:36 6 min early | 4 h 21 |
| Sun 1 Nov | 10:24 8 min late | 14:51 9 min late | 4 h 27 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.