6E 1378 then SQ 247 at Changi
Kolkata → Singapore → Melbourne
Timetable, Singapore time
09:056E 1378 from Kolkata at the gate
19:25SQ 247 to Melbourne leaves the gate
10 h 20 apart on the timetable
The last 10 days both flew
Between the gates: 6E 1378 reaching its gate to SQ 247 leaving its gate.
10 h 22shortest
10 h 34typical
10 h 52longest
0 of 10 days had 15 min or more less than the timetable.
6E 1378 typically reached its gate 16 min early, SQ 247 left on time.
Times each day
| Day | 6E 1378 at the gate | SQ 247 left the gate | Between |
|---|---|---|---|
| Sat 7 Nov | 08:44 21 min early | 19:21 4 min early | 10 h 37 |
| Fri 6 Nov | 08:50 15 min early | 19:25 on time | 10 h 35 |
| Thu 5 Nov | 08:47 18 min early | 19:20 5 min early | 10 h 33 |
| Tue 3 Nov | 08:54 11 min early | 19:25 on time | 10 h 31 |
| Mon 2 Nov | 08:40 25 min early | 19:25 on time | 10 h 45 |
| Sun 1 Nov | 08:33 32 min early | 19:25 on time | 10 h 52 |
| Sat 31 Oct | 08:57 8 min early | 19:25 on time | 10 h 28 |
| Fri 30 Oct | 08:57 8 min early | 19:25 on time | 10 h 28 |
| Thu 29 Oct | 08:42 23 min early | 19:25 on time | 10 h 43 |
| Tue 27 Oct | 09:03 2 min early | 19:25 on time | 10 h 22 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.