SQ 437 then SQ 714 at Changi
Male → Singapore → Bangkok
Timetable, Singapore time
07:15SQ 437 from Male at the gate
17:10SQ 714 to Bangkok leaves the gate
9 h 55 apart on the timetable
The last 10 days both flew
Between the gates: SQ 437 reaching its gate to SQ 714 leaving its gate.
10 h 01shortest
10 h 14typical
11 h 33longest
0 of 10 days had 15 min or more less than the timetable.
SQ 437 typically reached its gate 16 min early, SQ 714 left on time.
Times each day
| Day | SQ 437 at the gate | SQ 714 left the gate | Between |
|---|---|---|---|
| Thu 5 Nov | 06:53 22 min early | 17:10 on time | 10 h 17 |
| Wed 4 Nov | 07:02 13 min early | 17:10 on time | 10 h 08 |
| Tue 3 Nov | 06:43 32 min early | 17:05 5 min early | 10 h 22 |
| Mon 2 Nov | 06:46 29 min early | 17:10 on time | 10 h 24 |
| Sun 1 Nov | 06:58 17 min early | 17:10 on time | 10 h 12 |
| Sat 31 Oct | 07:00 15 min early | 17:10 on time | 10 h 10 |
| Fri 30 Oct | 06:55 20 min early | 17:10 on time | 10 h 15 |
| Thu 29 Oct | 07:09 6 min early | 17:10 on time | 10 h 01 |
| Wed 28 Oct | 07:00 15 min early | 17:10 on time | 10 h 10 |
| Tue 27 Oct | 07:12 3 min early | 18:45 1 h 35 late | 11 h 33 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.