VA 908 then QF 23 at Sydney
Brisbane → Sydney → Bangkok
Timetable, Sydney time
08:40VA 908 from Brisbane at the gate
12:00QF 23 to Bangkok leaves the gate
3 h 20 apart on the timetable
Sydney’s board shows about 68% of departures at their timetable time, so delays of a few minutes don’t show here.
The last 10 days both flew
Between the gates: VA 908 reaching its gate to QF 23 leaving its gate.
1 h 30shortest
1 h 55typical
4 h 45longest
1 of 9 days had 15 min or more less than the timetable. A flight cancelled on 1 day.
VA 908 typically reached its gate on time, QF 23 left on time.
Times each day
| Day | VA 908 at the gate | QF 23 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 09:00 20 min late | 13:45 1 h 45 late | 4 h 45 |
| Sun 8 Nov | 08:30 10 min early | 10:25 on time | 1 h 55 |
| Sat 7 Nov | 08:40 on time | 10:40 15 min late | 2 h |
| Fri 6 Nov | 08:55 15 min late | 10:40 15 min late | 1 h 45 |
| Thu 5 Nov | 08:45 5 min late | 11:15 50 min late | 2 h 30 |
| Wed 4 Nov | 08:55 15 min late | 10:25 on time | 1 h 30 |
| Tue 3 Nov | VA 908 cancelled | ||
| Mon 2 Nov | 08:40 on time | 10:25 on time | 1 h 45 |
| Sun 1 Nov | 08:32 8 min early | 10:25 on time | 1 h 53 |
| Sat 31 Oct | 08:28 12 min early | 10:25 on time | 1 h 57 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to Bangkok
TG 47215:256 h 45 after VA 908 on the timetablenot a partner airline