AA 5020 then AA 1993 at Toronto Pearson
Charlotte → Toronto → Dallas-Fort Worth
Timetable, Toronto time
11:10AA 5020 from Charlotte at the gate
15:00AA 1993 to Dallas-Fort Worth leaves the gate
3 h 50 apart on the timetable
The last 8 days both flew
Between the gates: AA 5020 reaching its gate to AA 1993 leaving its gate.
3 h 53shortest
3 h 58typical
5 h 01longest
0 of 8 days had 15 min or more less than the timetable.
AA 5020 typically reached its gate 3 min early, AA 1993 left 3 min late.
Times each day
| Day | AA 5020 at the gate | AA 1993 left the gate | Between |
|---|---|---|---|
| Sat 31 Oct | 11:03 3 min early | 16:04 1 h 04 late | 5 h 01 |
| Fri 30 Oct | 11:03 3 min early | 14:59 1 min early | 3 h 56 |
| Thu 29 Oct | 11:03 3 min early | 14:59 1 min early | 3 h 56 |
| Wed 28 Oct | 11:03 3 min early | 15:35 35 min late | 4 h 32 |
| Tue 27 Oct | 11:03 3 min early | 15:01 1 min late | 3 h 58 |
| Mon 26 Oct | 11:03 3 min early | 15:04 4 min late | 4 h 01 |
| Sun 25 Oct | 11:03 3 min early | 14:56 4 min early | 3 h 53 |
| Sat 24 Oct | 11:03 3 min early | 15:00 15 min late | 3 h 57 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.