AA 5864 then PD 2159 at Toronto Pearson
Philadelphia → Toronto → Ottawa
Timetable, Toronto time
17:27AA 5864 from Philadelphia at the gate
20:55PD 2159 to Ottawa leaves the gate
3 h 28 apart on the timetable
The last 8 days both flew
Between the gates: AA 5864 reaching its gate to PD 2159 leaving its gate.
3 h 21shortest
3 h 30typical
4 h 14longest
0 of 8 days had 15 min or more less than the timetable.
AA 5864 typically reached its gate 2 min early, PD 2159 left on time.
Times each day
| Day | AA 5864 at the gate | PD 2159 left the gate | Between |
|---|---|---|---|
| Sun 8 Nov | 17:25 2 min early | 20:58 3 min late | 3 h 33 |
| Sat 7 Nov | 17:25 2 min early | 20:46 9 min early | 3 h 21 |
| Fri 6 Nov | 17:25 2 min early | 20:55 on time | 3 h 30 |
| Thu 5 Nov | 17:25 2 min early | 21:39 44 min late | 4 h 14 |
| Wed 4 Nov | 17:25 2 min early | 20:52 3 min early | 3 h 27 |
| Tue 3 Nov | 17:25 2 min early | 20:51 4 min early | 3 h 26 |
| Mon 2 Nov | 17:25 2 min early | 21:31 36 min late | 4 h 06 |
| Sun 1 Nov | 17:25 2 min early | 20:55 on time | 3 h 30 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.