AC 1621 then AA 5884 at Toronto Pearson
Fort Lauderdale → Toronto → Philadelphia
Timetable, Toronto time
11:05AC 1621 from Fort Lauderdale at the gate
16:09AA 5884 to Philadelphia leaves the gate
5 h 04 apart on the timetable
The last 10 days both flew
Between the gates: AC 1621 reaching its gate to AA 5884 leaving its gate.
4 h 49shortest
5 h 08typical
8 h 50longest
1 of 8 days had 15 min or more less than the timetable. A flight cancelled on 2 days.
AC 1621 typically reached its gate 6 min late, AA 5884 left 4 min early.
Times each day
| Day | AC 1621 at the gate | AA 5884 left the gate | Between |
|---|---|---|---|
| Sat 14 Nov | AC 1621 cancelled | ||
| Fri 13 Nov | AA 5884 cancelled | ||
| Thu 12 Nov | 11:12 7 min late | 20:02 3 h 53 late | 8 h 50 |
| Wed 11 Nov | 11:12 7 min late | 16:01 8 min early | 4 h 49 |
| Tue 10 Nov | 11:12 7 min late | 18:56 2 h 47 late | 7 h 44 |
| Mon 9 Nov | 11:01 4 min early | 16:00 9 min early | 4 h 59 |
| Sun 8 Nov | 11:11 6 min late | 16:05 4 min early | 4 h 54 |
| Sat 7 Nov | 11:10 5 min late | 16:00 9 min early | 4 h 50 |
| Fri 6 Nov | 10:48 17 min early | 17:36 1 h 27 late | 6 h 48 |
| Thu 5 Nov | 10:48 17 min early | 16:05 4 min early | 5 h 17 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.