AC 8693 then UA 3711 at Toronto Pearson
Boston → Toronto → Newark
Timetable, Toronto time
13:16AC 8693 from Boston at the gate
20:40UA 3711 to Newark leaves the gate
7 h 24 apart on the timetable
The last 10 days both flew
Between the gates: AC 8693 reaching its gate to UA 3711 leaving its gate.
7 h 18shortest
7 h 52typical
8 h 12longest
0 of 7 days had 15 min or more less than the timetable. A flight cancelled on 3 days.
AC 8693 typically reached its gate 31 min early, UA 3711 left 3 min early.
Times each day
| Day | AC 8693 at the gate | UA 3711 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | 12:37 39 min early | 20:49 9 min late | 8 h 12 |
| Fri 13 Nov | UA 3711 cancelled | ||
| Thu 12 Nov | UA 3711 cancelled | ||
| Wed 11 Nov | 12:50 26 min early | 20:37 3 min early | 7 h 47 |
| Tue 10 Nov | 13:09 7 min early | 20:27 13 min early | 7 h 18 |
| Mon 9 Nov | 13:04 12 min early | 20:38 2 min early | 7 h 34 |
| Sun 8 Nov | 12:45 31 min early | 20:37 3 min early | 7 h 52 |
| Fri 6 Nov | UA 3711 cancelled | ||
| Thu 5 Nov | 12:41 35 min early | 20:36 4 min early | 7 h 55 |
| Wed 4 Nov | 12:39 37 min early | 20:38 2 min early | 7 h 59 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.