F8 612 then AC 8516 at Toronto Pearson
Vancouver → Toronto → Philadelphia
Timetable, Toronto time
07:50F8 612 from Vancouver at the gate
14:45AC 8516 to Philadelphia leaves the gate
6 h 55 apart on the timetable
The last 10 days both flew
Between the gates: F8 612 reaching its gate to AC 8516 leaving its gate.
6 h 32shortest
6 h 51typical
7 h 24longest
5 of 10 days had 15 min or more less than the timetable.
F8 612 typically reached its gate 17 min late, AC 8516 left 2 min late.
Times each day
| Day | F8 612 at the gate | AC 8516 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 08:10 20 min late | 15:34 49 min late | 7 h 24 |
| Sun 8 Nov | 08:13 23 min late | 15:03 18 min late | 6 h 50 |
| Sat 7 Nov | 08:08 18 min late | 14:41 4 min early | 6 h 33 |
| Fri 6 Nov | 07:49 1 min early | 15:02 17 min late | 7 h 13 |
| Wed 4 Nov | 07:55 5 min late | 15:01 16 min late | 7 h 06 |
| Mon 2 Nov | 07:22 28 min early | 14:37 8 min early | 7 h 15 |
| Sun 1 Nov | 07:51 1 h 01 late | 14:42 3 min early | 6 h 51 |
| Sat 31 Oct | 08:03 13 min late | 14:35 10 min early | 6 h 32 |
| Fri 30 Oct | 08:19 29 min late | 14:51 6 min late | 6 h 32 |
| Thu 29 Oct | 08:05 15 min late | 14:40 5 min early | 6 h 35 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.