KE 77 then AA 5030 at Toronto Pearson
Seoul → Toronto → Charlotte
Timetable, Toronto time
09:20KE 77 from Seoul at the gate
15:49AA 5030 to Charlotte leaves the gate
6 h 29 apart on the timetable
The last 10 days both flew
Between the gates: KE 77 reaching its gate to AA 5030 leaving its gate.
7 h 17shortest
8 h 19typical
9 h 39longest
0 of 8 days had 15 min or more less than the timetable. No gate time on the board on 2 days.
KE 77 typically reached its gate 20 min early, AA 5030 left 1 min early.
Times each day
| Day | KE 77 at the gate | AA 5030 left the gate | Between |
|---|---|---|---|
| Sat 7 Nov | 09:01 19 min early | 16:40 51 min late | 7 h 39 |
| Fri 30 Oct | 10:14 1 min early | 18:32 41 min late | 8 h 18 |
| Thu 29 Oct | No gate time on the board | ||
| Tue 27 Oct | 10:22 on time | 17:39 12 min early | 7 h 17 |
| Mon 26 Oct | No gate time on the board | ||
| Sun 25 Oct | 10:00 1 min early | 17:49 2 min early | 7 h 49 |
| Sat 24 Oct | 09:34 21 min early | 19:13 1 h 18 late | 9 h 39 |
| Fri 23 Oct | 09:03 52 min early | 17:43 12 min early | 8 h 40 |
| Thu 22 Oct | 09:13 42 min early | 17:55 on time | 8 h 42 |
| Wed 21 Oct | 09:27 28 min early | 17:47 8 min early | 8 h 20 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.